Batting Leaderboard
Sortable · Avg / SR re-derived for combined seasons
| POS↕ | Player↕ | M↕ | I↕ | NO↕ | Runs▼ | HS↕ | Avg↕ | 50s↕ | 100s↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammed Asuaf🔥▶ | 3 | 3 | 1 | 186 | 109* | 93 | 0 | 1 | 81.94 |
| 2 | Benjamin Shepstone🔥▶ | 3 | 3 | 0 | 150 | 61 | 50 | 2 | 0 | 94.34 |
| 3 | Archie Byrne🔥▶ | 3 | 3 | 0 | 126 | 117 | 42 | 0 | 1 | 70.79 |
| 4 | Alex Holloway🔥▶ | 3 | 3 | 0 | 120 | 105 | 40 | 0 | 1 | 130.43 |
| 5 | Zaynah Rehman▶ | 1 | 1 | 1 | 101 | 101* | 0 | 0 | 1 | 165.57 |
| 6 | Daniel Dobby▶ | 2 | 2 | 0 | 97 | 73 | 48.5 | 1 | 0 | 82.91 |
| 7 | Venkat Chandrasekar▶ | 3 | 1 | 0 | 90 | 90 | 90 | 1 | 0 | 111.11 |
| 8 | Aarushi Anand▶ | 3 | 3 | 0 | 89 | 42 | 29.67 | 0 | 0 | 83.18 |
| 9 | Sam Harris▶ | 3 | 3 | 1 | 87 | 66* | 43.5 | 1 | 0 | 100 |
| 10 | Karithikeyan Krishnaswamy▶ | 3 | 3 | 1 | 76 | 54 | 38 | 1 | 0 | 104.11 |
| 11 | Theodore Weatherall▶ | 3 | 3 | 0 | 75 | 41 | 25 | 0 | 0 | 60.98 |
| 12 | Daniel Ward▶ | 3 | 3 | 1 | 69 | 66* | 34.5 | 1 | 0 | 116.95 |
| 13 | Rosie Pearson▶ | 2 | 2 | 0 | 65 | 46 | 32.5 | 0 | 0 | 82.28 |
| 14 | Matt Watson▶ | 2 | 2 | 0 | 65 | 33 | 32.5 | 0 | 0 | 53.72 |
| 15 | Daksh Sabherwal▶ | 3 | 2 | 2 | 64 | 38* | 0 | 0 | 0 | 47.76 |
| 16 | Nicki Patel▶ | 3 | 3 | 0 | 62 | 29 | 20.67 | 0 | 0 | 100 |
| 17 | Josh Tollerfield▶ | 1 | 1 | 0 | 60 | 60 | 60 | 1 | 0 | 100 |
| 18 | Matthew Rance▶ | 3 | 3 | 1 | 53 | 26* | 26.5 | 0 | 0 | 36.05 |
| 19 | Mudassar Hassan▶ | 3 | 3 | 0 | 50 | 37 | 16.67 | 0 | 0 | 98.04 |
| 20 | Matt Clifford▶ | 3 | 3 | 1 | 47 | 33* | 23.5 | 0 | 0 | 47 |
| 21 | Keshav Chandrasekar▶ | 3 | 3 | 0 | 45 | 21 | 15 | 0 | 0 | 45.45 |
| 22 | Jesal Kulhar▶ | 2 | 2 | 0 | 45 | 33 | 22.5 | 0 | 0 | 86.54 |
| 23 | Justin Torr▶ | 2 | 2 | 1 | 40 | 38 | 40 | 0 | 0 | 49.38 |
| 24 | Lyndsey Parham▶ | 3 | 3 | 0 | 37 | 21 | 12.33 | 0 | 0 | 38.95 |
| 25 | Sankar Ramamoorthy▶ | 3 | 3 | 2 | 37 | 32 | 37 | 0 | 0 | 54.41 |
| 26 | Sebastian Weatherall▶ | 3 | 3 | 1 | 31 | 18 | 15.5 | 0 | 0 | 79.49 |
| 27 | Moiz Rana▶ | 3 | 3 | 0 | 29 | 26 | 9.67 | 0 | 0 | 61.7 |
| 28 | Vish Vaidyanathan▶ | 2 | 1 | 0 | 28 | 28 | 28 | 0 | 0 | 68.29 |
| 29 | Christopher Royals▶ | 3 | 3 | 0 | 26 | 17 | 8.67 | 0 | 0 | 36.62 |
| 30 | Oliver Anderson▶ | 2 | 2 | 1 | 25 | 22* | 25 | 0 | 0 | 65.79 |
| 31 | Hannah Bates▶ | 2 | 2 | 0 | 23 | 19 | 11.5 | 0 | 0 | 58.97 |
| 32 | Alice O'Donovan▶ | 2 | 2 | 0 | 23 | 14 | 11.5 | 0 | 0 | 53.49 |
| 33 | Simardeep Singh▶ | 2 | 2 | 0 | 19 | 16 | 9.5 | 0 | 0 | 40.43 |
| 34 | Ed Down▶ | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 77.27 |
| 35 | Hannah Francis▶ | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 70.83 |
| 36 | James Godden▶ | 3 | 3 | 0 | 17 | 10 | 5.67 | 0 | 0 | 51.52 |
| 37 | James Anderson▶ | 2 | 2 | 0 | 16 | 14 | 8 | 0 | 0 | 51.61 |
| 38 | Marcus Monteiro▶ | 3 | 3 | 0 | 16 | 10 | 5.33 | 0 | 0 | 47.06 |
| 39 | Alex Watson▶ | 3 | 3 | 2 | 16 | 9 | 16 | 0 | 0 | 48.48 |
| 40 | Charlie Byrne▶ | 1 | 1 | 0 | 15 | 15 | 15 | 0 | 0 | 38.46 |
| 41 | Farhan Asuaf▶ | 2 | 1 | 1 | 14 | 14* | 0 | 0 | 0 | 200 |
| 42 | Alfie Clifford▶ | 3 | 2 | 1 | 14 | 13* | 14 | 0 | 0 | 30.43 |
| 43 | Alex Thompson▶ | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 66.67 |
| 44 | Manver Oberoi▶ | 1 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | 46.43 |
| 45 | Lucy Bitmead▶ | 3 | 3 | 2 | 12 | 6* | 12 | 0 | 0 | 21.82 |
| 46 | Rithvik Sridharan▶ | 3 | 2 | 1 | 10 | 9 | 10 | 0 | 0 | 41.67 |
| 47 | Andy Goddard▶ | 3 | 2 | 0 | 9 | 8 | 4.5 | 0 | 0 | 20.45 |
| 48 | Muhammed Qadeer▶ | 2 | 2 | 1 | 9 | 9* | 9 | 0 | 0 | 100 |
| 49 | Stuart Watson▶ | 2 | 2 | 0 | 9 | 9 | 4.5 | 0 | 0 | 25 |
| 50 | Areeb Hussain▶ | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 160 |
| 51 | Andy Spinks▶ | 3 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 28.57 |
| 52 | Mevon Surendran▶ | 3 | 2 | 0 | 8 | 7 | 4 | 0 | 0 | 42.11 |
| 53 | Jack Cooper▶ | 2 | 2 | 0 | 7 | 7 | 3.5 | 0 | 0 | 43.75 |
| 54 | Fraser Batey▶ | 2 | 2 | 0 | 6 | 6 | 3 | 0 | 0 | 66.67 |
| 55 | Mark Eteen▶ | 3 | 2 | 0 | 6 | 4 | 3 | 0 | 0 | 40 |
| 56 | Marcus Reeves▶ | 3 | 2 | 0 | 6 | 6 | 3 | 0 | 0 | 26.09 |
| 57 | Gauransh Jindal▶ | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 100 |
| 58 | Peter Withams▶ | 3 | 2 | 0 | 5 | 4 | 2.5 | 0 | 0 | 38.46 |
| 59 | Rohan Bhide▶ | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 28.57 |
| 60 | Riley Sharp▶ | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 40 |
| 61 | Shruthinaya Suresh▶ | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 26.67 |
| 62 | Henry Sussum▶ | 3 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 23.08 |
| 63 | Moteeb Syed▶ | 3 | 2 | 0 | 3 | 2 | 1.5 | 0 | 0 | 25 |
| 64 | Eva Ali▶ | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 20 |
| 65 | Tanay Avhad▶ | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| 66 | Shhivika Bala▶ | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 25 |
| 67 | Alexander Bowler▶ | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| 68 | Willow Stockdale▶ | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 25 |
| 69 | Maggona Vidanaralalage Don Kavindu Umayanga Suwaris▶ | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 11.11 |
| 70 | Miwako Bitmead▶ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 14.29 |
| 71 | Gavin Byrne▶ | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.09 |
| 72 | Luca Monteiro▶ | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 100 |
| 73 | Sarthak Panvelkar▶ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 16.67 |
| 74 | Lexi Barratt▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Harriet Clayton▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jess Glaus▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | John Holloway▶ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Aarib Khan▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Matt McKinlay▶ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Sona Metcalfe▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kerry O'Brien▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Haseeb Qaser▶ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Jo Weston▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Matt Wood▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Individual Innings
Highest scores
117
109 *
105
101 *
90
73
66 *
66 *
61
60
54
51
46
42
41
41
38 *
38
38
37
