Batting Leaderboard
Sortable · Avg / SR re-derived for combined seasons
| POS↕ | Player↕ | M↕ | I↕ | NO↕ | Runs▼ | HS↕ | Avg↕ | 50s↕ | 100s↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Rongsen🔥▶ | 3 | 3 | 0 | 160 | 103 | 53.33 | 1 | 1 | 86.49 |
| 2 | Paul Farris▶ | 3 | 3 | 0 | 135 | 76 | 45 | 1 | 0 | 63.02 |
| 3 | Tom Selby▶ | 3 | 3 | 2 | 133 | 63* | 133 | 1 | 0 | 97.08 |
| 4 | Stuart Martin▶ | 4 | 4 | 1 | 132 | 59* | 44 | 1 | 0 | 85.88 |
| 5 | Daniel Adams▶ | 3 | 3 | 0 | 100 | 64 | 33.33 | 1 | 0 | 89.29 |
| 6 | Andy Hollingsworth▶ | 2 | 1 | 0 | 91 | 91 | 91 | 1 | 0 | 128.17 |
| 7 | Martin Wickham▶ | 4 | 4 | 0 | 81 | 33 | 20.25 | 0 | 0 | 55.48 |
| 8 | Finlay Yates▶ | 3 | 3 | 0 | 60 | 46 | 20 | 0 | 0 | 75 |
| 9 | Thomas Hall▶ | 2 | 2 | 0 | 58 | 38 | 29 | 0 | 0 | 158.33 |
| 10 | Grace Crompton▶ | 1 | 1 | 0 | 54 | 54 | 54 | 1 | 0 | 84.38 |
| 11 | Andrew Bull▶ | 1 | 1 | 0 | 53 | 53 | 53 | 1 | 0 | 101.92 |
| 12 | Grant Van Wyk▶ | 3 | 3 | 0 | 53 | 31 | 17.67 | 0 | 0 | 50.96 |
| 13 | Callum Cozens▶ | 4 | 3 | 1 | 49 | 33* | 24.5 | 0 | 0 | 92.45 |
| 14 | Oliver Hawkins▶ | 1 | 1 | 1 | 48 | 48* | 0 | 0 | 0 | 81.36 |
| 15 | Nicholas James▶ | 4 | 4 | 0 | 45 | 14 | 11.25 | 0 | 0 | 60 |
| 16 | Will Howard▶ | 2 | 2 | 0 | 41 | 29 | 20.5 | 0 | 0 | 45.05 |
| 17 | Hugo Saunders▶ | 4 | 4 | 0 | 41 | 26 | 10.25 | 0 | 0 | 46.59 |
| 18 | James Mills-Callard▶ | 2 | 2 | 1 | 38 | 22 | 38 | 0 | 0 | 34.55 |
| 19 | Tom Scott▶ | 1 | 1 | 0 | 34 | 34 | 34 | 0 | 0 | 72.34 |
| 20 | Matthew De Abreu▶ | 3 | 3 | 0 | 33 | 23 | 11 | 0 | 0 | 55.93 |
| 21 | Callum Kent▶ | 3 | 3 | 0 | 32 | 31 | 10.67 | 0 | 0 | 52.46 |
| 22 | Steve Neal▶ | 5 | 4 | 3 | 32 | 17* | 32 | 0 | 0 | 61.54 |
| 23 | Max Bell▶ | 3 | 3 | 0 | 27 | 17 | 9 | 0 | 0 | 42.86 |
| 24 | Lewis Bedford▶ | 3 | 3 | 0 | 25 | 10 | 8.33 | 0 | 0 | 40.98 |
| 25 | Tom Fuller▶ | 5 | 5 | 1 | 20 | 14 | 5 | 0 | 0 | 35.71 |
| 26 | Ava Bushnell▶ | 1 | 1 | 0 | 19 | 19 | 19 | 0 | 0 | 44.19 |
| 27 | Noah Johnson▶ | 1 | 1 | 0 | 19 | 19 | 19 | 0 | 0 | 135.71 |
| 28 | Kaleem Ahmad▶ | 2 | 2 | 0 | 18 | 16 | 9 | 0 | 0 | 43.9 |
| 29 | Alex Bull▶ | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 73.68 |
| 30 | Mikey De Abreu▶ | 1 | 1 | 0 | 12 | 12 | 12 | 0 | 0 | 40 |
| 31 | David Griffiths▶ | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 |
| 32 | Jacob Stiles▶ | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 84.62 |
| 33 | Christopher Becker▶ | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 41.67 |
| 34 | Andrew Hollingsworth▶ | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 52.63 |
| 35 | Richard Bell▶ | 2 | 2 | 0 | 8 | 4 | 4 | 0 | 0 | 27.59 |
| 36 | Grace Denton▶ | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 61.54 |
| 37 | Oscar Martin▶ | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 116.67 |
| 38 | James Hamblin▶ | 2 | 2 | 0 | 6 | 4 | 3 | 0 | 0 | 31.58 |
| 39 | Harry Hufton▶ | 2 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | 300 |
| 40 | Rob Denton▶ | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 |
| 41 | Charlie Fuller▶ | 3 | 2 | 0 | 5 | 4 | 2.5 | 0 | 0 | 20.83 |
| 42 | Saints Thaivalappil▶ | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 62.5 |
| 43 | Glenn Webster▶ | 2 | 2 | 1 | 5 | 5* | 5 | 0 | 0 | 26.32 |
| 44 | Bradley Cooper▶ | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 28.57 |
| 45 | Bala Purakkath▶ | 5 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 28.57 |
| 46 | Robert Scholtz▶ | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | 57.14 |
| 47 | Isaac Chapman▶ | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 40 |
| 48 | Lucy Leeke▶ | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 50 |
| 49 | Ethan Stiles▶ | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9.52 |
| 50 | Freddie Hall▶ | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 33.33 |
| 51 | WIlliam Hamblin▶ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 16.67 |
| 52 | Hollie Martin▶ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 50 |
| 53 | Rob Warburton▶ | 3 | 2 | 1 | 1 | 1* | 1 | 0 | 0 | 3.7 |
| 54 | ilse bishop▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sam Hollingsworth▶ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Tom Hufton▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Betsan Leary▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Matilda Mariscotti Ree▶ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Mia Templeman▶ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Individual Innings
Highest scores
103
91
76
64
63 *
59 *
54
53
53
48 *
48
46
45
38 *
38
34
33 *
33
32
31
