Batting Leaderboard
Sortable · Avg / SR re-derived for combined seasons
| POS↕ | Player↕ | M↕ | I↕ | NO↕ | Runs▼ | HS↕ | Avg↕ | 50s↕ | 100s↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Holt▶ | 6 | 5 | 0 | 160 | 67 | 32 | 1 | 0 | 70.48 |
| 2 | George J Chapman▶ | 8 | 6 | 1 | 140 | 50 | 28 | 1 | 0 | 55.78 |
| 3 | Cian Dickinson▶ | 6 | 5 | 1 | 135 | 84* | 33.75 | 1 | 0 | 89.4 |
| 4 | Sam Costley - OA▶ | 5 | 5 | 1 | 132 | 31 | 33 | 0 | 0 | 65.67 |
| 5 | Justin Kenyon▶ | 4 | 4 | 1 | 114 | 65 | 38 | 1 | 0 | 78.62 |
| 6 | Rob Coombes▶ | 5 | 5 | 0 | 106 | 61 | 21.2 | 1 | 0 | 93.81 |
| 7 | Tilaksha Malshan - Pro▶ | 6 | 5 | 1 | 99 | 53 | 24.75 | 1 | 0 | 66.44 |
| 8 | Joe Ball▶ | 6 | 5 | 0 | 85 | 41 | 17 | 0 | 0 | 61.15 |
| 9 | Michael Smoult▶ | 4 | 4 | 1 | 80 | 43* | 26.67 | 0 | 0 | 86.02 |
| 10 | Toby Lester▶ | 6 | 5 | 1 | 78 | 38 | 19.5 | 0 | 0 | 77.23 |
| 11 | Angus Henderson▶ | 4 | 4 | 0 | 67 | 54 | 16.75 | 1 | 0 | 65.69 |
| 12 | Elliot Millward▶ | 5 | 3 | 2 | 67 | 33* | 67 | 0 | 0 | 72.04 |
| 13 | Umar Rajpura▶ | 5 | 3 | 3 | 64 | 51* | 0 | 1 | 0 | 77.11 |
| 14 | Harrison Prill▶ | 3 | 2 | 0 | 63 | 37 | 31.5 | 0 | 0 | 48.09 |
| 15 | Andy Hough▶ | 5 | 3 | 2 | 56 | 52* | 56 | 1 | 0 | 100 |
| 16 | Thomas Hughes▶ | 3 | 3 | 0 | 54 | 38 | 18 | 0 | 0 | 45.38 |
| 17 | Tom Hatchett▶ | 4 | 4 | 1 | 51 | 24 | 17 | 0 | 0 | 65.38 |
| 18 | Luke Williams▶ | 6 | 5 | 0 | 49 | 22 | 9.8 | 0 | 0 | 58.33 |
| 19 | Oliver Gee▶ | 4 | 4 | 3 | 45 | 24* | 45 | 0 | 0 | 70.31 |
| 20 | Finn Mailey▶ | 5 | 4 | 0 | 42 | 21 | 10.5 | 0 | 0 | 41.58 |
| 21 | Liam Needham▶ | 5 | 5 | 2 | 42 | 14 | 14 | 0 | 0 | 41.58 |
| 22 | Tarx Benito▶ | 6 | 4 | 0 | 33 | 23 | 8.25 | 0 | 0 | 42.86 |
| 23 | Luke Norris▶ | 6 | 4 | 1 | 31 | 15 | 10.33 | 0 | 0 | 55.36 |
| 24 | Daniel Jones▶ | 5 | 3 | 0 | 29 | 16 | 9.67 | 0 | 0 | 42.03 |
| 25 | Dan Farr▶ | 4 | 4 | 0 | 28 | 15 | 7 | 0 | 0 | 45.16 |
| 26 | Ar Oneill▶ | 2 | 2 | 0 | 28 | 25 | 14 | 0 | 0 | 41.18 |
| 27 | Teddy Billingham▶ | 4 | 3 | 1 | 27 | 16* | 13.5 | 0 | 0 | 79.41 |
| 28 | Avnish Dhiraj▶ | 1 | 1 | 0 | 19 | 19 | 19 | 0 | 0 | 65.52 |
| 29 | Finlay le Marquand▶ | 5 | 4 | 0 | 13 | 7 | 3.25 | 0 | 0 | 38.24 |
| 30 | Jacob Prill▶ | 4 | 2 | 0 | 13 | 13 | 6.5 | 0 | 0 | 36.11 |
| 31 | Guy Emmett▶ | 4 | 2 | 1 | 1 | 1* | 1 | 0 | 0 | 4.35 |
| 32 | Jack Farrington▶ | 3 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 6.25 |
| 33 | Stephen Bliss▶ | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chris Leyland▶ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Harry Race▶ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Individual Innings
Highest scores
84 *
67
65
61
54
53
52 *
51 *
50
46
43 *
41
38 *
38
38
38
37
36
33 *
33
